unequal angle bar
Product Details:
| Type | Unequal |
|---|---|
| Grade | Q195-Q420 Series |
| Place of Origin | China |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Metric Ton |
|---|---|
| Packaging Details: | STANDARD EXPORT PACKING |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 200000 Metric Ton per Year |
Detailed Product Description
| STANDARD | TYPE | SIZE | THEORETICAL WEIGHT | REMARK |
| ASTM STANDARD EQUAL ANGLES | 44.5*31.8 | 44.5*31.8*3.2 | 1.833 | |
| 44.5*31.8*4.7 | 2.414 | |||
| 51*31.8 | 51*31.8*4.7 | 2.92 | ||
| 51*31.8*6.3 | 3.798 | |||
| 64*38 | 64*38*4.8 | 3.6 | ||
| 64*38*6.4 | 4.8 | |||
| 76*51 | 76*51*4.8 | 4.6 | ||
| 76*51*6.4 | 6.1 | |||
| 76*51*7.9 | 7.4 | |||
| 76*64 | 76*64*4.8 | 5.1 | ||
| 76*64*4.8 | 5.1 | |||
| 76*64*6.4 | 6.7 | |||
| 76*64*6.4 | 6.7 | |||
| 76*64*7.9 | 8.3 | |||
| 76*64*7.9 | 8.3 | |||
| 76*64*9.5 | 9.8 | |||
| 76*64*9.5 | 9.8 | |||
| 89*64 | 89*64*6.4 | 7.3 | ||
| 89*64*7.9 | 9 | |||
| 89*64*9.5 | 10.7 | |||
| 89*64*12.7 | 13.9 | |||
| 89*76 | 89*76*12.7 | 15.1 | ||
| 89*76*6.4 | 8 | |||
| 89*76*7.9 | 9.8 | |||
| 89*76*9.5 | 11.7 | |||
| 102*76 | 102*76*12.7 | 16.4 | ||
| 102*76*6.4 | 8.6 | |||
| 102*76*7.9 | 10.7 | |||
| 102*76*9.5 | 12.6 | |||
| 127*76 | 127*76*6.4 | 9.8 | ||
| 5*3 | 127*76*7.9 | 12.1 | ||
| 127*76*9.5 | 14.5 | |||
| 127*76*11.1 | 16.7 | |||
| 127*76*12.7 | 19 | |||
| 127*89 | 127*89*12.7 | 20.2 | ||
| 127*89*6.4 | 10.4 | |||
| 127*89*7.9 | 12.9 | |||
| 127*89*9.5 | 15.4 | |||
| 152*89 | 152*89*12.7 | 22.7 | ||
| 152*89*7.9 | 14.5 | |||
| 152*89*9.5 | 17.3 | |||
| 152*102 | 152*102*11.1 | 21.2 | ||
| 152*102*12.7 | 24 | |||
| 152*102*14.3 | 26.8 | |||
| 152*102*15.9 | 29.6 | |||
| 152*102*7.9 | 15.3 | |||
| 152*102*9.5 | 18.2 | |||
| 178*102 | 178*102*11.1 | 23.4 | ||
| 178*102*12.7 | 26.5 | |||
| 178*102*15.9 | 32.7 | |||
| 178*102*19 | 38.8 | |||
| 178*102*9.5 | 20.2 | |||
| 203*102 | 203*102*12.7 | 29 | ||
| 203*102*14.3 | 32.4 | |||
| 203*102*15.9 | 36 | |||
| 203*102*19 | 42.5 | |||
| 203*102*22.2 | 49.3 | |||
| 203*102*25.4 | 55.4 | |||
| 203*152 | 203*152*12.7 | 34.1 | ||
| 203*152*14.3 | 38.1 | |||
| 203*152*15.9 | 42.2 | |||
| 203*152*19 | 50.1 | |||
| 203*152*22.2 | 57.9 | |||
| 203*152*25.4 | 65.5 | |||
| JIS STANDARD UNEQUAL ANGLES | 100*75 | 100*75*6 | 8.04 | |
| 100*75*7 | 9.32 | |||
| 100*75*8 | 10.6 | |||
| 100*75*9 | 11.8 | |||
| 100*75*10 | 13 | |||
| 100*75*12 | 15.4 | |||
| 125*75 | 125*75*7 | 10.7 | ||
| 125*75*8 | 12.2 | |||
| 125*75*9 | 13.6 | |||
| 125*75*10 | 15 | |||
| 125*75*12 | 17.8 | |||
| 150*90 | 150*90*9 | 16.5 | ||
| 150*90*10 | 18.2 | |||
| 150*90*12 | 21.6 | |||
| 150*90*15 | 26.6 | |||
| 150*100 | 150*100*9 | 17.1 | ||
| 150*100*12 | 22.4 | |||
| 150*100*15 | 27.7 | |||
| GB STANDARD UNEQUAL ANGLES | 90*56 | 90*56*5 | 5.661 | |
| 90*56*6 | 6.717 | |||
| 90*56*7 | 7.756 | |||
| 90*56*8 | 8.779 | |||
| 100*63 | 100*63*6 | 7.55 | ||
| 100*63*7 | 8.722 | |||
| 100*63*8 | 9.878 | |||
| 100*63*10 | 12.142 | |||
| 100*80 | 100*80*6 | 8.35 | ||
| 100*80*7 | 9.656 | |||
| 100*80*8 | 10.946 | |||
| 100*80*10 | 13.476 | |||
| 110*70 | 110*70*6 | 8.35 | ||
| 110*70*7 | 9.656 | |||
| 110*70*8 | 10.946 | |||
| 110*70*10 | 13.476 | |||
| 120*80 | 120*80*8 | 12.2 | ||
| 120*80*10 | 15 | |||
| 120*80*12 | 17.8 | |||
| 125*75 | 125*75*8 | 12.2 | ||
| 125*75*9 | 13.6 | |||
| 125*80 | 125*80*7 | 11.066 | ||
| 125*80*8 | 12.551 | |||
| 125*80*10 | 15.474 | |||
| 125*80*12 | 18.33 | |||
| 140*90 | 140*90*8 | 14.16 | ||
| 140*90*10 | 17.475 | |||
| 140*90*12 | 20.724 | |||
| 140*90*14 | 23.908 | |||
| 160*100 | 160*100*10 | 19.872 | ||
| 160*100*12 | 23.592 | |||
| 160*100*14 | 27.247 | |||
| 160*100*16 | 30.835 | |||
| 180*110 | 180*110*10 | 22.273 | ||
| 180*110*12 | 26.464 | |||
| 180*110*14 | 30.589 | |||
| 180*110*16 | 34.649 | |||
| 200*125 | 200*125*12 | 29.761 | ||
| 200*125*14 | 34.436 | |||
| 200*125*16 | 39.045 | |||
| 200*125*18 | 43.588 |
unequal angle bar
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- steel products [4]
- Section steel [13]
- Steel coil and sheet [11]
- Steel pipe [2]
Company Info
Shanghai Duecalion International Co., Ltd.
[China]
[Verified Member]
City: Shanghai
Province/State: Shanghai
Country/Region : China
Business Type:Manufacturer, Trading Company
Online Postings: Products



