bulb flat steel
Payment & Shipping Terms:
| Minimum Order Quantity: | 20 Metric Ton contact for details |
|---|---|
| Packaging Details: | standard export packing |
| Delivery Time: | 60 days |
| Payment Terms: | L/C,D/P,T/T |
| Supply Ability: | 100,000 Metric Ton per Year |
Detailed Product Description
flat bulb for shipbuilding
| specifications | cross section area | theoretical weight |
| 80*5 | 5.41 | 4.25 |
| 80*6 | 6.21 | 4.88 |
| 100*7 | 8.74 | 6.86 |
| 100*8 | 9.74 | 7.65 |
| 120*6 | 9.32 | 7.32 |
| 120*7 | 10.52 | 8.26 |
| 120*8 | 11.72 | 9.20 |
| 140*7 | 12.43 | 9.75 |
| 140*8 | 13.83 | 10.85 |
| 140*10 | 16.63 | 13.05 |
| 160*7 | 14.60 | 11.46 |
| 160*8 | 16.20 | 12.72 |
| 160*9 | 17.80 | 13.97 |
| 160*11 | 21.00 | 16.49 |
| 180*8 | 18.86 | 14.80 |
| 180*9 | 20.66 | 16.22 |
| 180*10 | 22.46 | 17.63 |
| 180*11 | 24.26 | 19.04 |
| 200*9 | 23.66 | 18.57 |
| 200*10 | 25.66 | 20.14 |
| 200*11 | 27.66 | 21.71 |
| 200*12 | 29.66 | 23.28 |
| 220*10 | 29.00 | 22.77 |
| 220*11 | 31.20 | 24.50 |
| 220*12 | 33.40 | 26.22 |
| 240*10 | 32.49 | 25.50 |
| 240*11 | 34.89 | 27.39 |
| 240*12 | 37.29 | 29.27 |
| 260*10 | 36.11 | 28.35 |
| 260*11 | 38.71 | 30.39 |
| 260*12 | 41.31 | 32.43 |
| 280*10 | 42.68 | 33.50 |
| 280*11 | 45.48 | 35.70 |
| 280*12 | 48.28 | 37.90 |
| 300*11 | 46.78 | 36.70 |
| 300*12 | 49.79 | 39.09 |
| 300*13 | 52.79 | 41.44 |
| 320*11 | 54.25 | 42.60 |
| 320*12 | 57.25 | 45.09 |
| 320*13 | 60.85 | 47.60 |
| 340*12 | 58.84 | 46.20 |
| 340*13 | 62.24 | 48.86 |
| 340*14 | 65.54 | 51.50 |
| 370*13 | 69.70 | 54.70 |
| 370*14 | 73.40 | 57.60 |
| 370*15 | 77.10 | 60.50 |
| 400*14 | 81.48 | 63.96 |
| 400*15 | 85.48 | 67.10 |
| 400*16 | 89.48 | 70.20 |
| 430*14 | 89.70 | 70.60 |
| 430*15 | 94.19 | 73.90 |
| 430*17 | 102.79 | 80.70 |
| 430*19 | 111.39 | 87.40 |
| 430*20 | 115.00 | 90.80 |
| specifications | cross section area | theoretical weight |
| 40*3.5 | 2.03 | 1.59 |
| 50*4 | 2.87 | 2.25 |
| 60*5 | 4.31 | 3.33 |
| 70*5 | 5.09 | 4.00 |
| 80*5 | 5.87 | 4.51 |
| 90*5.5 | 7.07 | 5.55 |
| 100*5 | 8.67 | 6.31 |
| 120*6.5 | 11.19 | 8.78 |
| 140*7 | 14.13 | 11.10 |
| 140*9 | 16.93 | 13.30 |
| 180*9 | 22.28 | 17.50 |
| 180*11 | 25.88 | 20.32 |
| 200*10 | 27.47 | 21.58 |
| 200*12 | 31.47 | 24.72 |
| 220*11 | 32.94 | 25.87 |
| 220*13 | 37.34 | 29.33 |
| 240*12 | 38.91 | 30.55 |
| 240*14 | 43.71 | 34.32 |
| 270*12 | 43.92 | 34.53 |
| 270*14 | 49.37 | 38.77 |
bulb flat steel
Send your message to this supplier
Other Products from this Supplier
See more
bulb flat, bulb flat steel, flat products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- steel products [4]
- Section steel [13]
- Steel coil and sheet [11]
- Steel pipe [2]
Company Info
Shanghai Duecalion International Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shanghai
Province/State: Shanghai
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products







